lexington_ky
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
lexington_ky [2025/07/02 22:51] – created indirakruger8 | lexington_ky [2025/07/02 23:05] (aktuell) – created theodorekepert | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | LEXINGTON, Ky. (AP) - Initially off the radar among Kentucky' | + | LEXINGTON, |
Makes sense, since he helped do so as a player. | Makes sense, since he helped do so as a player. | ||
- | Kentucky hired the BYU coach to guide its men´s basketball program, bringing home a captain of the Wildcats´ 1996 national championship team to succeed John Calipari. | + | (Image: [[http:// |
The school announced the 51-year-old Pope´s hiring in a release Friday morning but did not mention any contract details. He will be introduced at a Sunday afternoon news conference at Rupp Arena. | The school announced the 51-year-old Pope´s hiring in a release Friday morning but did not mention any contract details. He will be introduced at a Sunday afternoon news conference at Rupp Arena. | ||
Zeile 9: | Zeile 9: | ||
Pope replaces Calipari, a Hall of Famer who took Kentucky to its eighth NCAA title in 2012 among four Final Four appearances in 15 years. Kentucky hasn´t returned there since going 38-1 in 2015. Calipari stepped down on Tuesday and was introduced as Arkansas coach the next day. | Pope replaces Calipari, a Hall of Famer who took Kentucky to its eighth NCAA title in 2012 among four Final Four appearances in 15 years. Kentucky hasn´t returned there since going 38-1 in 2015. Calipari stepped down on Tuesday and was introduced as Arkansas coach the next day. | ||
- | Pope was 110-52 in five seasons with the Cougars and went 23-11 in their first season in the Big 12 Conference. BYU is also coming off a second NCAA Tournament appearance in four years under Pope. | + | Pope was 110-52 in five seasons with the Cougars and went 23-11 in their first season in the Big 12 Conference. BYU is also coming off a second |
He was 77-56 before that in four seasons at Utah Valley and guided the Wolverines to consecutive runner-up finishes in the Western Athletic Conference his final two years. They reached the CBI quarterfinals both times. | He was 77-56 before that in four seasons at Utah Valley and guided the Wolverines to consecutive runner-up finishes in the Western Athletic Conference his final two years. They reached the CBI quarterfinals both times. | ||
Zeile 15: | Zeile 15: | ||
Kentucky athletic director Mitch Barnhart cited Pope´s impressive 187-108 career record as a head coach and keen knowledge of the program´s meaning to the state. The AD also praised Pope's " | Kentucky athletic director Mitch Barnhart cited Pope´s impressive 187-108 career record as a head coach and keen knowledge of the program´s meaning to the state. The AD also praised Pope's " | ||
- | "He is a strong recruiter with international ties and a person of integrity," | + | "He is a strong recruiter with international ties and a person of integrity," |
Pope said he understands the expectations of taking over college basketball' | Pope said he understands the expectations of taking over college basketball' |
lexington_ky.1751489489.txt.gz · Zuletzt geändert: 2025/07/02 22:51 von indirakruger8